Ranges | from 50 to 5000mm |
Linearity max. | ±0.02 % |
Output analog | 0...10 V, 4...20 mA, Potentiometer |
Output digital | TTL, HTL, SSI, Profibus, CANopen, EtherCAT, Profinet |
Protection class | IP65 (optional IP67) |
Ranges | from 50 to 5000mm |
Linearity max. | ±0.02 % |
Output analog | 0...10 V, 4...20 mA, Potentiometer |
Output digital | TTL, HTL, SSI, Profibus, CANopen, EtherCAT, Profinet |
Protection class | IP65 (optional IP67) |
Model | Measurement Environment | Applications | ||
---|---|---|---|---|
SX50 | ±0.02 %, Potentiometer, IP65 (optional IP67) | Up to 1250mm | Download | |
SX80 | ±0.02 %, Potentiometer, IP65 (optional IP67) | Up to 3000mm | Download | |
SX120 | ±0.02 %, Potentiometer, IP65 (optional IP67) | Up to 3000mm | Download | |
Squeezer | Accessory | Sensor measurement range adjustment tool | Download |
Call us now on: +44 (0)1727 85 93 73 to see how we can help
By continuing to use this website you are agreeing to our use of cookies.