These loads cells are for the measurement of tension and compressive loads for a variety of applications. Ranges from 50N all the way to 2MN are available in compact and rugged housing.
These loads cells are for the measurement of tension and compressive loads for a variety of applications. Ranges from 50N all the way to 2MN are available in compact and rugged housing.
Model | Measurement Environment | Applications | ||
---|---|---|---|---|
LU-A | Straight Beam System | 50 to 200N Capacity, High Accuracy | Download | |
LUR-A-SA1 | Compact Tension & Compression | 50N to kN Capacity, Compact Ø28mm, 80g Weight | Download | |
LUX-B-ID | Compact Tension & Compression | 50N to 20kN Capacity, Compacy, Waterproof, Highly Sensitive | Download | |
LU-E | Tension & Compression | 500N to 200kN Capacity, Hermeticaly Sealed | Download | |
LUH-F | High Accuracy Tension & Compression | 500N to 200kN Capacity, High-Accuracy ±0.02% RO Nonlinearity | Download | |
LUK-A | High Capacity Tension & Compression | 5kN to 2MN, High Capacity | Download |
Call us now on: +44 (0)1727 85 93 73 to see how we can help
By continuing to use this website you are agreeing to our use of cookies.