The handheld units come with temperature ranges from 200ºC to 3,000ºC with laser markers to identify the target, while options such as alarms, small spot size and USB outputs mean that there
The handheld units come with temperature ranges from 200ºC to 3,000ºC with laser markers to identify the target, while options such as alarms, small spot size and USB outputs mean that there
Model | Measurement Environment | Applications | ||
---|---|---|---|---|
PT-2LD | Hand Held Temperature | Range -40~510ºC, 0.1ºC Resolution | Download | |
PT-3S | Hand Held Temperature | Range -30~230ºC, 0.1ºC Resolution, Small Target Size | Download | |
PT-5LD | Hand Held Temperature | Range 500ºC, Waterproof, Internal Memory | Download | |
PT-80 | Hand Held Temperature | Range -30~600ºC, 5 metre range | Download | |
VF-3000 | Hand Held Temperature | Range 400~3000ºC, ±1º Resolution | Download |
Call us now on: +44 (0)1727 85 93 73 to see how we can help
By continuing to use this website you are agreeing to our use of cookies.